-> Other stations

1157

Speed(max): 4.7(6.1)m/s
Direction:3° ( N)
Temperature: 22.0°C
Arrived: 2026-01-01 01:32:16 EAT

Past data:
hh:mmm/s
Dir (°)
°C
01:30 5.3 6.1 N(5) 21.7
01:28 5 5.6 N(6) 21.7
01:26 4.7 5.6 N(5) 21.7
01:24 4.4 5.6 N(4) 22.0
01:22 3.9 4.7 N(4) 22.0
01:20 4.4 5.3 N(6) 22.0
01:18 3.9 4.7 N(9) 22.0
01:16 3.9 4.7 N(3) 22.0
01:14 4.2 5.6 N(353) 22.0
01:12 4.7 5.8 N(1) 22.0
01:10 5 5.8 N(359) 22.0
01:08 5 5.8 N(353) 22.0
01:06 4.7 5.6 N(357) 22.0
01:04 5.6 6.4 N(0) 22.0
15 min. averages:
hh:mmm/s
Dir (°)
°C
01:30 4.4 5.6 N(5) 21.9
01:15 5 6.9 N(357) 22.0
01:00 5.8 7.5 N(356) 22.1
00:45 5.6 7.2 N(359) 22.2
00:30 4.4 5.8 N(360) 22.2
00:15 5 6.1 N(354) 22.1
00:00 5 6.1 N(360) 22.0
23:45 5 6.4 N(1) 22.0
23:30 4.7 6.4 N(360) 22.0
23:15 4.7 5.8 N(4) 21.9
23:00 4.7 5.8 N(3) 22.0
22:45 4.4 5.8 N(3) 22.0
22:30 4.4 5.6 N(4) 21.6
22:15 5.3 6.9 N(5) 21.6
22:00 4.4 6.4 NNE(13) 21.4
Stations at MG:
1157
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025