-> Other stations

Golden Beach 1582

Speed(max): 3.8(5.4)knots
Direction:282° ( WNW)
Temperature: 16.2°C
Arrived: 2025-06-25 21:59:30 AEST

Past data:
hh:mmknots
Dir (°)
°C
21:57 3.2 5.4 W(278) 16.2
21:55 3.8 5.4 W(274) 16.2
21:47 3.8 7 WNW(282) 16.2
21:45 3.8 5.4 W(273) 16.2
21:43 2.7 5.4 W(263) 16.0
21:41 3.2 4.9 WSW(258) 16.1
21:39 2.7 4.3 WNW(288) 16.1
21:37 2.7 4.3 W(274) 16.2
21:35 2.7 4.9 WNW(282) 16.2
21:33 3.2 5.4 W(278) 16.3
21:31 3.8 7 W(280) 16.2
21:29 3.2 5.9 W(266) 16.3
21:27 3.2 5.9 W(262) 16.2
21:25 2.7 4.9 W(264) 16.2
15 min. averages:
hh:mmknots
Dir (°)
°C
22:00 3.8 7 W(278) 16.2
21:45 3.2 7 W(275) 16.2
21:30 3.8 11.9 W(265) 16.4
21:15 3.8 5.9 W(274) 16.5
21:00 4.9 8.6 W(269) 16.7
20:45 5.4 9.2 W(266) 16.8
20:30 4.9 8.6 W(268) 16.6
20:15 4.3 9.2 W(261) 16.6
20:00 3.8 11.9 WSW(258) 16.7
19:45 1.1 4.3 WSW(257) 15.8
19:30 1.6 3.8 W(277) 15.8
19:15 0.5 2.2 WNW(289) 16.1
19:00 1.6 3.8 W(261) 16.8
18:45 2.7 5.9 W(273) 17.4
18:30 2.7 4.9 W(272) 17.6
Stations at A1:
Beechmont
BUCHYS 1622
Coolum Beach 1884
Cotton Tree 1483
Currimundi 1583
Golden Beach 1582
Hinchies
Kawana Beach 1482
Lake Cootharaba
Sunrise Beach
Tambo
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025