-> Other stations

Taucho_Parapente

Speed(max): 8(10)km/h
Direction:41° ( NE)
Temperature: 23.8°C
Arrived: 2026-09-10 04:38:01 WEST

Past data:
hh:mmkm/h
Dir (°)
°C
04:35 7 9 NE(38) 23.7
04:33 7 9 NE(42) 23.8
04:29 6 8 NE(38) 24.0
04:28 6 8 NE(46) 23.7
04:25 8 9 NE(45) 23.7
04:23 7 9 NE(40) 23.7
04:20 6 8 NE(41) 23.8
04:17 7 9 NE(43) 24.1
04:16 7 8 NE(37) 24.0
04:13 4 8 NE(50) 23.3
04:10 7 9 NE(40) 24.0
04:07 7 9 NNE(33) 24.3
04:05 6 8 NNE(18) 25.0
04:03 4 8 NE(53) 24.5
15 min. averages:
hh:mmkm/h
Dir (°)
°C
04:30 7 9 NE(41) 23.9
04:15 6 9 NE(39) 24.2
04:00 7 9 NE(42) 23.8
03:45 7 11 NE(35) 24.1
03:30 5 11 NE(34) 23.8
03:15 4 9 NE(36) 23.8
03:00 8 11 NNE(33) 24.3
02:45 0 7 NNE(30) 24.6
02:30 2 8 NNE(32) 24.7
02:15 7 9 NE(38) 24.6
02:00 3 7 ENE(57) 24.7
01:45 5 8 ENE(70) 24.7
01:30 7 9 ENE(61) 24.7
01:15 6 8 ENE(59) 24.9
01:00 6 8 ENE(66) 24.7
Stations at EX:
El Hierro,2 Hermanas
El Hierro,M Colorada
El Tanque_Despegue
ElVallito, Tenerife
La Corona. Despegue
Ladera Guimar
Puertito Güímar
Puerto. Aptos.Bahía.
Taucho_Parapente
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026