-> Other stations

Barra do Dande

Speed(max): 4(6)km/h
Direction:87° ( E)
Temperature: 0.0°C
Arrived: 2026-06-09 09:44:29 WAT

Past data:
hh:mmkm/h
Dir (°)
°C
09:42 5 8 E(89) 0.0
09:40 8 12 E(86) 0.0
09:38 7 8 E(88) 0.0
09:36 6 9 E(85) 0.0
09:34 3 7 E(90) 0.0
09:32 4 7 E(91) 0.0
09:30 8 12 E(90) 0.0
09:28 8 9 E(89) 0.0
09:26 9 11 E(91) 0.0
09:24 9 12 E(89) 0.0
09:22 8 12 E(89) 0.0
09:20 7 11 E(91) 0.0
09:18 7 11 E(87) 0.0
09:16 4 8 ENE(78) 0.0
15 min. averages:
hh:mmkm/h
Dir (°)
°C
09:45 6 12 E(88) 0.0
09:30 7 12 E(88) 0.0
09:15 5 10 E(91) 0.0
09:00 6 10 E(92) 0.0
08:45 7 10 E(93) 0.0
08:30 6 9 E(93) 0.0
08:15 4 7 SE(133) 0.0
08:00 3 6 ESE(115) 0.0
07:45 2 6 ESE(105) 0.0
07:30 2 4 SE(142) 0.0
07:15 1 5 SSE(160) 0.0
07:00 2 5 S(173) 0.0
06:45 2 5 SE(140) 0.0
06:30 2 6 SSE(162) 0.0
06:15 3 6 SSE(158) 0.0
Stations at AO:
Barra do Dande
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026