-> Other stations

Adeiso-Ndoda

Speed(max): 2(4)km/h
Direction:0° ( N)
Temperature: 19.3°C
Arrived: 2024-12-22 06:04:01 GMT

Past data:
hh:mmkm/h
Dir (°)
°C
06:02 2 4 N(0) 19.4
06:00 2 3 N(0) 19.5
05:58 3 5 N(0) 19.6
05:56 2 4 N(0) 19.6
05:54 2 4 N(0) 19.7
05:52 2 4 N(0) 19.8
05:50 1 3 N(0) 19.9
05:48 1 3 N(0) 20.0
05:46 1 3 N(0) 20.0
05:44 2 3 N(0) 20.0
05:42 2 3 N(0) 20.0
05:40 2 3 N(0) 20.1
05:38 2 3 N(0) 20.2
05:36 2 3 N(0) 20.3
15 min. averages:
hh:mmkm/h
Dir (°)
°C
06:00 2 5 N(0) 19.8
05:45 1 3 N(0) 20.2
05:30 1 3 N(0) 20.2
05:15 2 4 N(0) 19.2
05:00 2 4 N(0) 18.9
04:45 2 7 N(0) 19.3
04:30 2 4 N(0) 19.6
04:15 1 4 N(0) 19.4
04:00 2 5 N(0) 19.5
03:45 2 4 N(1) 19.3
03:30 1 2 N(1) 19.1
03:15 1 4 N(1) 19.2
03:00 3 7 N(1) 19.6
02:45 3 5 NNW(347) 19.9
02:30 2 4 N(0) 21.1
Stations at GH:
Adeiso-Ndoda
Somanya USED
Techiman NOG-Farm
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2024