-> Other stations

Dolphin Beach

Speed(max): 2(4)km/h
Direction:88° ( E)
Temperature: 22.7°C
Arrived: 2025-05-09 08:53:24 CAT

Past data:
hh:mmkm/h
Dir (°)
°C
08:51 3 4 E(88) 22.5
08:49 3 5 ENE(66) 22.0
08:47 5 8 ENE(73) 21.0
08:45 7 9 ENE(70) 21.0
08:43 6 8 ENE(77) 21.0
08:41 5 7 E(80) 21.0
08:39 6 9 E(79) 20.7
08:37 5 8 E(79) 20.7
08:35 4 8 ENE(72) 20.5
08:33 3 4 ENE(70) 20.7
08:31 2 4 ENE(70) 20.5
08:29 2 4 ENE(70) 20.7
08:27 2 4 ENE(70) 20.2
08:25 4 5 ENE(70) 19.5
15 min. averages:
hh:mmkm/h
Dir (°)
°C
08:45 4 9 ENE(75) 20.7
08:30 4 8 ENE(60) 19.3
08:15 3 8 NE(48) 17.9
08:00 5 8 NE(46) 16.3
07:45 4 8 NE(38) 15.2
07:30 4 8 NNE(32) 14.9
07:15 4 7 NE(34) 14.9
07:00 5 10 NNE(17) 15.2
06:45 5 10 NNE(16) 15.2
06:30 6 13 NNE(20) 15.3
06:15 3 7 NNE(16) 15.5
06:00 4 9 NNE(20) 15.5
05:45 5 9 NNE(21) 15.9
05:30 4 8 N(1) 16.4
05:15 3 8 SSW(204) 16.7
Stations at NA:
Dolphin Beach
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025