-> Other stations

1011

Speed(max): 0(0)km/h
Direction:0° ( N)
Temperature: -15.3°C
Arrived: 2025-03-24 02:51:32 EET

Past data:
hh:mmkm/h
Dir (°)
°C
02:49 0 0 N(0) -15.1
02:47 0 0 N(0) -15.0
02:45 0 0 N(0) -14.9
02:43 0 0 N(0) -14.8
02:41 0 0 N(0) -14.8
02:39 0 0 N(0) -14.8
02:37 0 0 N(0) -14.9
02:35 0 0 N(0) -14.9
02:33 0 0 N(0) -14.8
02:31 0 0 N(0) -14.7
02:29 0 0 N(0) -14.6
02:27 0 0 N(0) -14.6
02:25 0 0 N(0) -14.7
02:23 0 0 N(0) -14.6
15 min. averages:
hh:mmkm/h
Dir (°)
°C
02:45 0 0 N(0) -14.8
02:30 0 0 N(0) -14.7
02:15 0 0 N(0) -14.8
02:00 0 0 N(0) -14.3
01:45 0 0 N(0) -13.8
01:30 0 0 N(0) -13.7
01:15 0 0 N(0) -12.1
01:00 0 0 N(0) -10.9
00:45 0 0 N(0) -10.2
00:30 0 0 N(0) -10.3
00:15 0 0 N(0) -10.5
00:00 0 0 N(0) -9.8
23:45 0 0 N(0) -9.5
23:30 0 0 N(0) -10.2
23:15 0 0 N(0) -10.7
Stations at FI:
1011
Bergön
Hirsikorpi
Höystö
Isosuo
Kallelan tila
Klobben
Kurannonsuo
Kutinki
Matinolli
Pottenperi/ LP
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025