-> Other stations

Klobben

Speed(max): 1.9(2.8)m/s
Direction:259° ( W)
Temperature: 1.0°C
Arrived: 2026-03-04 03:07:23 EET

Past data:
hh:mmm/s
Dir (°)
°C
03:05 1.7 2.5 WSW(250) 0.7
03:03 2.2 3.9 WSW(254) 1.0
03:01 1.7 2.5 WSW(256) 1.0
02:59 2.2 3.1 WSW(255) 1.0
02:57 2.5 3.1 W(260) 1.0
02:55 2.8 4.7 W(265) 1.2
02:53 2.5 3.9 WSW(258) 1.0
02:51 2.5 3.9 WSW(255) 1.0
02:49 2.5 4.4 WSW(249) 1.0
02:47 3.1 3.9 W(259) 1.2
02:45 3.9 5.8 W(262) 1.2
02:43 3.9 5.8 W(261) 1.2
02:41 3.9 4.4 W(263) 1.2
02:39 3.3 4.4 W(263) 1.2
15 min. averages:
hh:mmm/s
Dir (°)
°C
03:00 2.8 5.8 WSW(258) 1.1
02:45 3.9 5.8 W(265) 1.2
02:30 3.6 6.4 WSW(256) 1.2
02:15 3.6 5.8 WSW(248) 1.2
02:00 3.1 4.7 WSW(241) 1.2
01:45 3.3 4.7 WSW(244) 1.4
01:30 3.9 5.8 WSW(257) 1.7
01:15 3.6 5.8 W(265) 1.9
01:00 4.4 6.4 W(265) 2.1
00:45 4.2 6.1 WSW(256) 2.2
00:30 4.4 7.2 W(264) 2.5
00:15 5.3 8.1 W(265) 2.7
00:00 5.6 8.1 W(262) 2.7
23:45 5.8 8.1 W(263) 2.9
23:30 5 8.9 WSW(254) 2.3
Stations at FI:
1011
Bergön
Hirsikorpi
Höystö
Isosuo
Kallelan tila
Klobben
Kurannonsuo
Kutinki
Matinolli
Pottenperi/ LP
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026