-> Other stations

Swansea

Speed(max): 16(20)km/h
Direction:92° ( E)
Temperature: 13.7°C
Arrived: 2026-07-04 23:46:26 MDT

Past data:
hh:mmkm/h
Dir (°)
°C
23:44 11 15 ESE(102) 13.7
23:42 5 9 ENE(66) 13.7
23:40 8 10 ENE(64) 13.8
23:38 6 9 ENE(58) 14.0
23:36 8 10 E(79) 13.8
23:34 10 13 E(86) 13.8
23:32 11 14 E(97) 13.8
23:30 14 17 E(97) 13.7
23:28 17 20 ESE(105) 13.6
23:26 17 20 ESE(103) 13.5
23:24 10 17 ESE(106) 13.5
23:22 5 8 NE(42) 13.5
23:20 3 5 NE(39) 13.6
23:18 3 7 NE(38) 13.7
15 min. averages:
hh:mmkm/h
Dir (°)
°C
23:45 9 17 E(81) 13.8
23:30 9 20 ENE(67) 13.6
23:15 12 22 NE(53) 13.7
23:00 10 21 ESE(108) 13.6
22:45 14 23 NW(309) 14.4
22:30 15 27 NNW(333) 14.6
22:15 18 31 N(351) 14.5
22:00 19 34 NNW(331) 14.4
21:45 18 31 WNW(300) 14.5
21:30 15 26 W(277) 15.3
21:15 17 35 W(269) 16.0
21:00 38 73 SW(234) 15.3
20:45 25 58 WSW(240) 16.6
20:30 16 27 SW(230) 17.5
20:15 18 29 SW(227) 18.1
Stations at CA:
Morrissey Ridge
Mount 7
Muller Windsports
Swansea
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026