-> Other stations

Mt Tom

Speed(max): 18(22.9)mph
Direction:275° ( W)
Temperature: -0.3°C
Arrived: 2026-03-12 17:21:11 EDT

Past data:
hh:mmmph
Dir (°)
°C
17:19 19.8 24.8 WNW(289) -0.3
17:17 19.8 24.2 WNW(294) -0.3
17:15 21.7 27.9 WNW(288) -0.3
17:13 19.8 24.2 WNW(297) -0.5
17:11 16.1 24.2 WNW(285) -0.3
17:09 16.1 19.8 WNW(286) -0.3
17:07 17.4 24.8 W(277) -0.3
17:05 16.1 20.5 W(281) -0.3
17:03 16.1 22.9 WNW(292) -0.5
17:01 18.6 21.7 WNW(299) -0.5
16:59 19.8 24.8 NW(306) -0.3
16:57 19.8 24.8 W(278) -0.5
16:55 16.1 21.1 W(269) -0.3
16:53 16.7 22.9 WNW(282) -0.3
15 min. averages:
hh:mmmph
Dir (°)
°C
17:15 17.4 24.8 WNW(288) -0.4
17:00 18.6 26.7 WNW(286) -0.3
16:45 20.5 29.1 WNW(283) -0.3
16:30 21.1 36 W(276) -0.3
16:15 22.3 31 WNW(283) -0.1
16:00 19.2 27.9 W(279) 0.1
15:45 19.2 25.4 W(279) 0.1
15:30 19.8 27.9 W(281) 0.2
15:15 20.5 26.7 WNW(283) 0.2
15:00 19.2 27.9 WNW(284) 0.2
14:45 17.4 27.9 W(280) 0.3
14:30 18.6 24.8 WNW(283) 0.4
14:15 18 37.8 WNW(285) 0.4
14:00 23.6 34.1 WNW(285) 0.5
13:45 22.3 34.1 WNW(294) 0.6
Stations at UE:
Ediths Gap
Mt Tom
Pointy Knob
Pulpit Launch
Rocky Point
Seaside Park, NJ
Woodstock Tower
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026