-> Other stations

Seaside Park, NJ

Speed(max): 4.9(5.4)knots
Direction:171° ( S)
Temperature: 18.2°C
Arrived: 2025-05-09 12:29:33 EDT

Past data:
hh:mmknots
Dir (°)
°C
12:27 4.9 5.9 S(171) 18.2
12:25 4.9 5.9 S(171) 18.0
12:23 5.4 7 S(171) 18.0
12:21 5.4 7 S(171) 18.0
12:19 5.9 7.6 S(170) 17.7
12:17 5.9 7.6 S(170) 17.7
12:15 6.5 8.1 S(179) 17.7
12:13 6.5 7.6 S(177) 17.7
12:11 6.5 8.6 S(174) 17.5
12:09 6.5 8.1 S(174) 17.5
12:07 7 7.6 S(172) 17.5
12:05 7 8.1 S(175) 17.5
12:03 6.5 8.1 S(188) 17.5
12:01 7 8.1 SSW(193) 17.2
15 min. averages:
hh:mmknots
Dir (°)
°C
12:30 5.4 8.1 S(172) 17.9
12:15 6.5 8.6 S(179) 17.5
12:00 7 8.6 S(174) 17.2
11:45 8.1 10.3 S(175) 17.0
11:30 8.1 11.3 S(178) 16.6
11:15 5.9 10.8 SSE(154) 16.3
11:00 5.9 9.2 SE(146) 15.9
10:45 5.4 8.1 SE(130) 15.4
10:30 4.3 7 ESE(114) 15.2
10:15 3.2 5.4 E(94) 15.3
10:00 4.3 7 E(89) 15.4
09:45 5.9 9.2 E(88) 15.3
09:30 6.5 13.5 E(87) 15.0
09:15 8.6 12.4 E(101) 14.8
09:00 8.1 11.9 ESE(104) 14.9
Stations at UE:
Ediths Gap
Mt Tom
Pointy Knob
Pulpit Launch
Rocky Point
Seaside Park, NJ
Woodstock Tower
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025