-> Other stations

Sakaime

Speed(max): 0(0)m/s
Direction:283° ( WNW)
Temperature: 2.7°C
Arrived: 2026-01-31 03:06:15 JST

Past data:
hh:mmm/s
Dir (°)
°C
03:04 0 0 WNW(283) 2.8
03:02 0 0 WNW(283) 2.8
03:00 0 0 WNW(283) 2.9
02:58 0 0 WNW(283) 2.9
02:56 0 0 WNW(283) 2.9
02:54 0 0 WNW(283) 3.0
02:52 0 0.6 WNW(283) 3.0
02:50 0 0.6 WNW(283) 3.0
02:48 0 0.6 WNW(283) 2.9
02:46 0 0.8 WNW(283) 2.9
02:44 0.3 1.1 WNW(283) 2.9
02:42 0 0 WNW(283) 2.9
02:40 0 0 WNW(283) 2.7
02:38 0 0 WNW(283) 2.7
15 min. averages:
hh:mmm/s
Dir (°)
°C
03:00 0 0.8 WNW(283) 2.9
02:45 0 1.1 WNW(283) 2.8
02:30 0 0 WNW(283) 2.7
02:15 0 0 WNW(283) 2.8
02:00 0 1.1 SSW(213) 2.9
01:45 0 0.6 S(180) 2.8
01:30 0 1.1 SSW(204) 2.6
01:15 0 0.8 W(260) 2.0
01:00 0 0 W(260) 1.9
00:45 0 0.8 W(262) 2.3
00:30 0 0 NW(321) 2.6
00:15 0 0.6 NW(321) 2.5
00:00 0 0.8 NW(321) 2.2
23:45 0 0.8 NW(321) 2.5
23:30 0 1.4 ESE(115) 2.7
Stations at JP:
1290
Akaishi
Kuratake
Sakaime
Skydive Fujioka
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026