-> Other stations

Kuratake

Speed(max): 0.6(1.4)m/s
Direction:205° ( SSW)
Temperature: 19.1°C
Arrived: 2024-04-28 07:40:11 JST

Past data:
hh:mmm/s
Dir (°)
°C
07:38 0.8 1.4 SSW(200) 19.1
07:36 0.8 1.9 SSW(201) 19.2
07:34 0.6 1.9 SSW(211) 19.1
07:32 0.3 1.1 SW(218) 19.1
07:30 0 0.6 SSW(200) 19.0
07:28 0.3 1.1 SSW(200) 18.8
07:26 0 0.8 SSW(200) 18.7
07:24 0.3 0.8 S(189) 18.7
07:22 0.3 1.1 S(185) 18.6
07:20 0.6 1.1 S(185) 18.6
07:18 0.3 0.8 S(185) 18.6
07:16 0.6 1.1 SSW(198) 18.7
07:14 0.6 1.4 SSW(209) 18.8
07:12 0.8 1.1 SSW(205) 18.9
15 min. averages:
hh:mmm/s
Dir (°)
°C
07:30 0.3 1.1 SSW(192) 18.7
07:15 0.3 1.4 SSW(203) 19.0
07:00 0 0.8 S(170) 18.7
06:45 0.3 1.1 SW(220) 18.0
06:30 0.3 1.4 WSW(245) 16.9
06:15 0.8 1.9 SSW(194) 16.8
06:00 0.8 2.5 S(180) 16.8
05:45 0.6 2.2 SSE(167) 16.8
05:30 0 0.6 WSW(237) 16.7
05:15 0.3 1.1 WSW(237) 16.6
05:00 0.3 0.8 WSW(237) 16.6
04:45 0 0 WSW(237) 16.6
04:30 0 0.6 WSW(237) 16.6
04:15 0 0.8 WSW(237) 16.6
04:00 0.3 0.8 WSW(246) 16.6
Stations at JP:
1290
Akaishi
Kuratake
Sakaime
Skydive Fujioka
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2024