-> Other stations

Akaishi

Speed(max): 2.2(3.9)m/s
Direction:238° ( WSW)
Temperature: 29.3°C
Arrived: 2026-11-02 09:55:30 JST

Past data:
hh:mmm/s
Dir (°)
°C
09:50 2.2 3.6 SW(229) 28.8
09:45 2.2 3.6 WSW(242) 29.0
09:40 1.7 3.1 W(277) 29.0
09:35 1.9 4.2 WNW(287) 28.3
09:30 1.4 2.8 WNW(291) 28.7
09:25 1.4 3.6 W(280) 28.3
09:20 1.4 2.8 W(277) 28.3
09:15 1.1 2.5 W(270) 28.3
09:10 0.6 1.4 SW(225) 29.1
09:05 0.8 2.2 W(264) 29.2
09:00 0.8 1.9 W(269) 29.1
15 min. averages:
hh:mmm/s
Dir (°)
°C
09:45 1.7 4.2 WNW(285) 28.7
09:30 1.4 3.6 W(276) 28.3
09:15 0.8 2.2 WSW(253) 29.1
09:00 0.6 1.9 SW(230) 28.5
08:45 0.8 2.2 S(188) 27.9
08:30 1.1 2.8 SSE(165) 28.3
08:15 0.6 2.2 S(181) 30.4
08:00 0 0 W(267) 32.1
07:45 0 0 W(267) 29.9
07:30 0 0.8 W(267) 26.9
07:15 0.6 1.1 W(267) 24.6
07:00 0.8 1.9 W(267) 24.3
06:45 1.1 1.9 WSW(257) 24.5
06:30 0.6 1.1 WSW(244) 24.4
06:15 0.6 1.4 WSW(244) 24.2
Stations at JP:
1290
Akaishi
Kuratake
Sakaime
Skydive Fujioka
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026