-> Other stations

Akaishi

Speed(max): 2.8(5.3)m/s
Direction:233° ( SW)
Temperature: 28.0°C
Arrived: 2026-06-02 07:58:11 JST

Past data:
hh:mmm/s
Dir (°)
°C
07:53 3.3 6.1 WSW(239) 27.8
07:48 3.1 5.8 WSW(241) 28.1
07:43 3.1 5.6 W(259) 28.1
07:38 2.8 6.1 WSW(241) 28.0
07:33 3.3 6.1 WSW(258) 28.1
07:28 3.1 5.8 W(261) 28.1
07:23 2.5 4.7 W(265) 28.1
07:18 2.8 5.8 WSW(248) 28.0
07:13 2.5 4.4 WSW(250) 27.8
07:08 2.2 4.4 W(259) 27.6
07:03 2.5 4.7 W(267) 27.3
15 min. averages:
hh:mmm/s
Dir (°)
°C
08:00 3.1 6.1 WSW(238) 28.0
07:45 3.1 6.1 WSW(253) 28.1
07:30 2.8 5.8 WSW(258) 28.1
07:15 2.5 4.7 W(259) 27.6
07:00 3.6 6.4 W(277) 27.3
06:45 4.4 7.8 W(277) 27.2
06:30 4.4 8.1 WNW(285) 27.0
06:15 4.2 7.5 W(280) 27.1
06:00 4.7 10.6 W(268) 27.0
05:45 5.3 9.4 WSW(253) 26.9
05:30 5 8.9 W(275) 26.8
05:15 5.6 9.4 WNW(283) 26.8
05:00 5.6 9.4 W(266) 27.0
04:45 5.8 10.6 W(269) 27.1
04:30 5.6 10.6 W(265) 27.0
Stations at JP:
1290
Akaishi
Kuratake
Sakaime
Skydive Fujioka
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026