-> Other stations

Lookout Mtn - RMPHA

Speed(max): 13(17.4)mph
Direction:237° ( WSW)
Temperature: 10.5°C
Arrived: 2026-01-13 09:14:11 MST

Past data:
hh:mmmph
Dir (°)
°C
09:13 11.8 16.1 WSW(247) 10.5
09:12 12.4 17.4 WSW(258) 10.5
09:11 17.4 21.7 WSW(254) 10.6
09:10 19.2 24.2 WSW(254) 10.6
09:09 10.5 17.4 W(264) 10.5
09:08 16.1 21.1 WSW(237) 10.6
09:07 7.4 16.7 WSW(244) 10.6
09:06 12.4 18 SW(235) 10.6
09:05 21.1 29.1 WSW(257) 10.6
09:04 18.6 26.7 WSW(251) 10.4
09:03 19.8 22.9 W(263) 10.5
09:02 11.2 16.7 SW(236) 10.4
09:01 9.9 15.5 WSW(250) 10.4
09:00 15.5 24.2 WSW(258) 10.6
15 min. averages:
hh:mmmph
Dir (°)
°C
09:00 15.5 25.4 WSW(255) 10.2
08:45 17.4 27.9 W(263) 9.7
08:30 18 28.5 W(264) 9.8
08:15 20.5 27.9 W(266) 9.8
08:00 19.2 32.9 WSW(255) 9.8
07:45 20.5 31.6 W(266) 9.4
07:30 21.7 31.6 W(266) 9.0
07:15 24.2 35.3 W(271) 9.2
07:00 26 39.1 W(264) 9.3
06:45 26.7 40.3 W(262) 9.4
06:30 28.5 40.3 W(263) 9.4
06:15 26.7 40.3 W(266) 9.4
06:00 23.6 40.3 WSW(248) 9.6
05:45 19.2 32.2 W(265) 9.3
05:30 21.1 37.8 W(263) 8.8
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026