-> Other stations

Boulder - RMHPA

Speed(max): 3.7(5)mph
Direction:222° ( SW)
Temperature: -0.6°C
Arrived: 2026-02-03 22:27:14 MST

Past data:
hh:mmmph
Dir (°)
°C
22:26 3.1 4.3 SW(222) -0.6
22:25 3.7 4.3 SW(222) -0.6
22:24 3.7 5 SW(222) -0.6
22:23 3.7 5 SW(223) -0.6
22:22 4.3 4.3 SW(223) -0.7
22:21 3.1 5 SW(224) -0.7
22:20 3.1 4.3 SW(224) -0.7
22:19 3.7 4.3 SW(224) -0.6
22:18 3.7 5 SW(225) -0.6
22:17 4.3 6.2 SW(225) -0.6
22:16 8.1 9.3 SW(233) -0.7
22:15 8.7 9.9 WSW(237) -0.7
22:14 8.7 9.9 WSW(239) -0.7
22:13 8.7 9.9 WSW(242) -0.6
15 min. averages:
hh:mmmph
Dir (°)
°C
22:15 8.7 12.4 WSW(244) -0.7
22:00 8.7 12.4 WSW(244) -1.0
21:45 8.1 11.8 SW(234) -1.0
21:30 1.9 6.8 SSW(205) -0.8
21:15 4.3 9.3 SW(225) -0.9
21:00 1.9 5 SSE(166) -0.9
20:45 0 1.2 ENE(75) -0.9
20:30 0.6 5.6 ENE(75) -0.7
20:15 4.3 10.5 E(82) -0.3
20:00 6.8 12.4 ESE(111) 0.7
19:45 3.1 8.1 S(176) 1.4
19:30 2.5 6.2 SSE(166) 1.5
19:15 2.5 5.6 SE(139) 1.7
19:00 1.2 5.6 SE(126) 1.7
18:45 3.1 6.2 W(264) 1.6
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026