-> Other stations

Boulder - RMHPA

Speed(max): 0(0)mph
Direction:109° ( ESE)
Temperature: 10.1°C
Arrived: 2025-11-23 07:40:58 MST

Past data:
hh:mmmph
Dir (°)
°C
07:39 0 0 ESE(109) 10.0
07:38 0 0 ESE(109) 9.8
07:37 0 0 ESE(109) 9.6
07:36 0 0 ESE(109) 9.2
07:35 0 0 ESE(109) 9.2
07:34 0 0 ESE(109) 9.2
07:33 0 0 ESE(109) 9.2
07:32 0 0 ESE(109) 9.1
07:31 0 0 ESE(109) 9.1
07:30 0 0 ESE(109) 9.1
07:29 0 0 ESE(109) 9.1
07:28 1.2 1.9 ESE(109) 9.1
07:27 1.9 2.5 ESE(109) 9.1
07:26 2.5 3.1 ESE(109) 9.1
15 min. averages:
hh:mmmph
Dir (°)
°C
07:30 1.9 4.3 ESE(109) 9.2
07:15 1.2 5 ESE(118) 9.4
07:00 1.9 5 SE(129) 9.2
06:45 0 0 SE(134) 8.9
06:30 1.9 5 SE(133) 8.8
06:15 2.5 5.6 SSW(196) 8.4
06:00 3.1 5.6 SW(230) 8.4
05:45 2.5 6.2 W(278) 7.7
05:30 1.2 5 N(8) 6.8
05:15 1.2 8.1 N(8) 7.2
05:00 3.1 8.1 N(358) 7.1
04:45 2.5 5 NW(319) 7.2
04:30 3.7 5.6 WNW(296) 5.7
04:15 0.6 4.3 ESE(123) 5.4
04:00 1.9 5 ESE(119) 5.4
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025