-> Other stations

Boulder - RMHPA

Speed(max): 5.6(6.8)mph
Direction:298° ( WNW)
Temperature: 6.6°C
Arrived: 2026-04-10 01:40:49 MDT

Past data:
hh:mmmph
Dir (°)
°C
01:39 5.6 6.2 WNW(299) 6.4
01:38 5 6.2 WNW(296) 6.6
01:37 2.5 5 S(176) 6.5
01:36 0 0 SSE(162) 6.7
01:35 0 0 SSE(162) 6.9
01:34 0 0 SSE(162) 6.9
01:33 1.2 3.1 SSE(162) 7.0
01:32 3.7 5 SSE(161) 6.9
01:31 4.3 5.6 SSE(162) 7.0
01:30 5 5.6 SSE(162) 7.0
01:29 4.3 5.6 SSE(162) 7.1
01:28 3.1 4.3 SSE(162) 7.0
01:27 3.7 5 SSE(163) 7.0
01:26 3.7 4.3 SSE(165) 7.0
15 min. averages:
hh:mmmph
Dir (°)
°C
01:30 3.7 6.2 S(174) 7.1
01:15 0.6 4.3 SW(234) 7.8
01:00 3.7 8.1 WSW(257) 7.9
00:45 5 8.1 WNW(284) 7.7
00:30 5 6.8 NW(317) 7.5
00:15 3.7 6.2 NNW(336) 7.8
00:00 3.7 6.2 N(351) 7.7
23:45 0 5 N(359) 7.5
23:30 0 5 N(359) 8.1
23:15 0.6 6.2 N(359) 8.3
23:00 3.7 10.5 N(352) 8.4
22:45 3.1 9.3 NNE(12) 8.4
22:30 2.5 6.8 ENE(75) 10.0
22:15 3.1 6.8 E(95) 10.8
22:00 1.2 6.8 NW(307) 11.2
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026