-> Other stations

Boulder - RMHPA

Speed(max): 0.6(3.1)mph
Direction:230° ( SW)
Temperature: 2.8°C
Arrived: 2026-02-14 05:49:03 MST

Past data:
hh:mmmph
Dir (°)
°C
05:48 1.2 3.1 SW(231) 2.8
05:47 5 6.8 SW(231) 2.9
05:46 6.2 8.1 SW(231) 2.9
05:45 6.2 8.1 SW(233) 2.9
05:44 5.6 6.8 SW(235) 2.9
05:43 6.2 8.1 WSW(237) 2.9
05:42 6.2 6.8 WSW(238) 2.9
05:41 5 6.8 WSW(240) 2.8
05:40 5 6.2 WSW(240) 2.8
05:39 5.6 6.8 WSW(241) 2.9
05:38 4.3 5.6 WSW(244) 2.8
05:37 4.3 5.6 WSW(243) 2.7
05:36 3.7 5 WSW(243) 2.7
05:35 5 6.2 WSW(239) 2.8
15 min. averages:
hh:mmmph
Dir (°)
°C
05:45 5 8.1 SW(235) 2.8
05:30 0.6 3.1 SSW(206) 2.6
05:15 1.9 5.6 SSW(193) 2.7
05:00 3.1 5.6 SSE(157) 2.6
04:45 1.9 5.6 WSW(247) 2.8
04:30 0.6 6.2 WNW(291) 2.6
04:15 1.9 6.2 WNW(288) 2.7
04:00 3.1 6.2 W(278) 3.0
03:45 5 8.1 WNW(285) 2.8
03:30 5 8.1 WNW(297) 2.8
03:15 6.2 9.3 WNW(301) 2.8
03:00 6.2 9.3 WNW(296) 2.5
02:45 6.2 8.7 WNW(290) 2.4
02:30 5.6 8.7 WNW(287) 2.3
02:15 4.3 6.8 NW(320) 2.4
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026