-> Other stations

Boulder - RMHPA

Speed(max): 0.6(3.1)mph
Direction:112° ( ESE)
Temperature: 9.8°C
Arrived: 2026-02-16 10:39:42 MST

Past data:
hh:mmmph
Dir (°)
°C
10:38 4.3 5.6 ESE(122) 9.3
10:37 4.3 5.6 ESE(108) 9.1
10:36 3.7 6.8 E(84) 9.7
10:35 1.2 2.5 E(83) 10.1
10:34 0 1.2 E(83) 10.1
10:33 0 1.2 E(83) 9.8
10:32 2.5 4.3 E(83) 9.5
10:31 3.1 5.6 E(83) 10.0
10:30 2.5 5 E(83) 10.3
10:29 3.1 5 E(83) 10.0
10:28 1.9 3.1 E(85) 10.3
10:27 1.9 4.3 E(85) 10.2
10:26 1.2 4.3 E(85) 9.8
10:25 0.6 3.1 E(85) 9.4
15 min. averages:
hh:mmmph
Dir (°)
°C
10:30 2.5 8.1 E(85) 9.6
10:15 1.9 5 E(88) 9.8
10:00 2.5 6.8 E(91) 9.0
09:45 1.9 6.2 E(85) 9.2
09:30 2.5 6.2 E(94) 9.0
09:15 1.2 5 E(79) 9.7
09:00 1.2 5 NNE(32) 8.1
08:45 1.9 5.6 ENE(71) 6.9
08:30 1.9 8.7 ENE(76) 6.6
08:15 1.9 8.1 ENE(73) 6.6
08:00 0.6 5 N(10) 5.8
07:45 2.5 8.1 N(11) 4.4
07:30 2.5 6.2 ENE(77) 3.7
07:15 2.5 8.1 ENE(65) 3.7
07:00 5 9.9 ENE(78) 3.8
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026