-> Other stations

Boulder - RMHPA

Speed(max): 15.5(28.5)mph
Direction:263° ( W)
Temperature: 10.3°C
Arrived: 2025-12-11 23:36:31 MST

Past data:
hh:mmmph
Dir (°)
°C
23:35 17.4 24.2 W(271) 10.3
23:34 22.9 31 WNW(282) 10.4
23:33 26 32.9 W(276) 10.5
23:32 21.7 36 WNW(289) 10.4
23:31 22.3 34.1 W(275) 10.4
23:30 22.3 39.7 W(269) 10.5
23:29 24.8 36.6 W(269) 10.5
23:28 19.8 29.1 W(261) 10.5
23:27 27.3 40.3 W(274) 10.4
23:26 18.6 32.9 W(268) 10.3
23:25 25.4 39.1 WNW(288) 10.4
23:24 14.9 21.7 W(280) 10.3
23:23 21.1 30.4 WNW(288) 10.5
23:22 25.4 37.8 W(274) 10.6
15 min. averages:
hh:mmmph
Dir (°)
°C
23:30 22.9 40.3 W(278) 10.4
23:15 22.3 41.5 WNW(282) 10.5
23:00 18.6 36.6 W(278) 10.6
22:45 12.4 27.9 WNW(285) 10.7
22:30 8.1 27.3 W(268) 10.9
22:15 16.1 35.3 W(278) 11.0
22:00 14.3 26.7 W(279) 11.0
21:45 14.9 32.2 W(274) 11.1
21:30 14.3 25.4 W(277) 11.0
21:15 15.5 36 W(277) 11.0
21:00 10.5 24.2 W(275) 11.0
20:45 13.6 27.3 W(270) 11.2
20:30 13 27.9 W(280) 11.3
20:15 17.4 41.5 W(274) 11.6
20:00 15.5 31 W(269) 11.5
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025