-> Other stations

Boulder - RMHPA

Speed(max): 9.9(13)mph
Direction:263° ( W)
Temperature: 8.2°C
Arrived: 2026-01-12 08:00:58 MST

Past data:
hh:mmmph
Dir (°)
°C
07:59 10.5 14.3 W(268) 8.2
07:59 8.7 13.6 W(271) 8.0
07:58 9.3 13.6 W(270) 7.8
07:56 8.7 12.4 W(269) 7.9
07:55 10.5 15.5 W(274) 8.0
07:53 8.7 11.8 W(269) 7.8
07:53 11.8 17.4 W(260) 7.9
07:52 9.9 13 W(260) 7.8
07:51 8.1 11.8 W(267) 8.1
07:50 8.7 13.6 W(271) 8.2
07:49 8.1 9.3 W(270) 8.4
07:48 8.7 13 W(269) 8.3
07:47 8.7 12.4 W(269) 8.5
07:46 8.7 11.8 W(276) 8.5
15 min. averages:
hh:mmmph
Dir (°)
°C
08:00 9.3 17.4 W(269) 8.1
07:45 9.3 19.2 W(271) 8.0
07:30 9.3 16.7 W(268) 8.1
07:15 9.3 17.4 W(266) 7.8
07:00 9.3 16.1 W(268) 7.9
06:45 9.9 17.4 W(266) 7.8
06:30 9.9 19.2 W(270) 7.6
06:15 8.1 16.7 W(275) 7.6
06:00 7.4 13.6 WNW(282) 7.9
05:45 7.4 14.3 WNW(285) 7.9
05:30 6.8 14.3 W(270) 8.2
05:15 8.1 15.5 W(271) 8.0
05:00 8.1 16.1 W(276) 8.1
04:45 9.3 18 W(277) 7.9
04:30 9.9 19.8 W(267) 7.7
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026