-> Other stations

Boulder - RMHPA

Speed(max): 11.8(21.1)mph
Direction:289° ( WNW)
Temperature: 8.2°C
Arrived: 2026-02-11 20:28:52 MST

Past data:
hh:mmmph
Dir (°)
°C
20:27 12.4 20.5 W(272) 8.2
20:26 9.3 16.1 W(275) 8.1
20:25 13 18 WSW(254) 8.2
20:24 11.8 22.9 W(277) 8.2
20:23 9.3 21.7 W(280) 8.2
20:22 14.9 21.1 W(267) 8.2
20:21 15.5 19.8 W(268) 8.2
20:20 14.9 25.4 WNW(286) 8.3
20:19 12.4 19.8 W(278) 8.3
20:18 17.4 27.9 W(277) 8.3
20:17 16.1 21.7 W(268) 8.1
20:16 13 21.7 W(277) 8.1
20:15 13 18 W(265) 8.2
20:14 16.1 22.9 WNW(282) 8.2
15 min. averages:
hh:mmmph
Dir (°)
°C
20:15 16.7 28.5 W(274) 8.3
20:00 18 38.4 W(277) 8.3
19:45 18 34.1 W(279) 8.3
19:30 18 36.6 W(274) 8.3
19:15 17.4 31.6 W(279) 8.4
19:00 17.4 36 W(278) 8.4
18:45 14.9 34.7 W(274) 8.3
18:30 10.5 21.1 W(265) 8.1
18:15 9.9 21.7 W(274) 8.3
18:00 11.2 21.7 W(268) 8.5
17:45 11.2 20.5 W(267) 8.3
17:30 14.9 31 W(264) 8.5
17:15 13 29.1 W(262) 8.2
17:00 14.9 35.3 W(265) 8.2
16:45 17.4 29.1 WSW(252) 8.4
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026