-> Other stations

Boulder - RMHPA

Speed(max): 19.2(32.9)mph
Direction:279° ( W)
Temperature: 12.8°C
Arrived: 2026-01-04 11:24:40 MST

Past data:
hh:mmmph
Dir (°)
°C
11:23 10.5 16.7 W(281) 12.9
11:22 6.8 13 W(259) 12.8
11:21 13.6 18 W(268) 12.7
11:20 13 23.6 W(270) 12.7
11:19 20.5 36.6 NW(307) 12.6
11:18 22.3 34.7 W(269) 12.7
11:17 18.6 24.8 W(263) 12.6
11:16 20.5 39.1 W(267) 12.6
11:15 34.7 49.6 WNW(283) 12.5
11:14 20.5 36 W(274) 12.5
11:13 32.2 50.8 WNW(287) 12.4
11:12 24.8 42.8 W(271) 12.5
11:11 19.8 26 W(273) 12.5
11:10 21.1 27.3 W(260) 12.5
15 min. averages:
hh:mmmph
Dir (°)
°C
11:15 23.6 50.8 W(277) 12.4
11:00 26.7 53.3 W(272) 12.1
10:45 24.2 49.6 WNW(284) 11.8
10:30 18.6 52.7 W(277) 11.8
10:15 15.5 38.4 W(275) 11.7
10:00 14.9 34.1 W(272) 11.5
09:45 15.5 38.4 W(273) 11.4
09:30 16.1 36.6 W(270) 11.4
09:15 17.4 39.7 W(269) 11.4
09:00 21.1 52.7 W(276) 11.3
08:45 24.8 50.8 W(281) 11.2
08:30 23.6 44 W(277) 11.2
08:15 26 47.1 W(272) 11.1
08:00 27.3 50.8 W(269) 11.1
07:45 24.8 53.3 W(271) 11.0
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026