-> Other stations

Boulder - RMHPA

Speed(max): 11.2(17.4)mph
Direction:249° ( WSW)
Temperature: 5.3°C
Arrived: 2026-02-01 02:39:45 MST

Past data:
hh:mmmph
Dir (°)
°C
02:38 3.7 6.2 SW(214) 4.4
02:37 3.7 6.8 SSW(205) 4.6
02:35 6.8 11.8 S(178) 5.0
02:34 7.4 12.4 SSW(207) 4.6
02:33 7.4 9.3 SW(235) 4.5
02:32 8.1 10.5 WSW(249) 4.7
02:31 3.7 6.8 S(184) 5.0
02:30 7.4 15.5 S(175) 4.9
02:29 6.2 10.5 SSW(208) 4.4
02:28 6.8 10.5 SW(227) 4.4
02:27 9.3 13 SW(222) 4.4
02:26 8.7 10.5 WSW(241) 4.4
02:25 7.4 10.5 WSW(245) 4.5
02:24 8.1 10.5 SW(234) 4.5
15 min. averages:
hh:mmmph
Dir (°)
°C
02:30 6.8 13 SW(229) 4.4
02:15 8.1 17.4 SW(224) 4.4
02:00 3.7 9.3 S(189) 4.7
01:45 4.3 9.9 SW(215) 5.3
01:30 5.6 9.3 W(278) 4.3
01:15 4.3 6.8 NNW(340) 3.1
01:00 5 9.9 N(351) 3.1
00:45 6.2 9.3 NNW(335) 3.0
00:30 8.1 12.4 NW(321) 2.9
00:15 8.7 11.8 NNW(334) 3.2
00:00 6.2 10.5 NNW(329) 4.1
23:45 3.1 6.8 WNW(288) 4.8
23:30 3.7 9.3 WSW(253) 5.0
23:15 8.7 13 WSW(255) 5.4
23:00 6.2 12.4 W(266) 5.4
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026