-> Other stations

Boulder - RMHPA

Speed(max): 5.6(6.8)mph
Direction:252° ( WSW)
Temperature: 20.0°C
Arrived: 2026-08-06 01:32:09 MDT

Past data:
hh:mmmph
Dir (°)
°C
01:31 4.3 5.6 WSW(257) 19.9
01:30 5 6.2 WSW(257) 19.9
01:29 5 6.2 WSW(255) 19.9
01:28 5.6 6.8 WSW(256) 19.8
01:27 5 6.2 WSW(256) 19.7
01:26 4.3 5.6 WSW(256) 19.7
01:25 4.3 5.6 WSW(255) 19.7
01:24 3.7 5.6 W(259) 19.8
01:23 4.3 5.6 W(260) 19.8
01:22 5.6 6.8 WSW(247) 19.9
01:21 5.6 6.8 WSW(242) 19.9
01:20 6.2 6.8 WSW(242) 19.9
01:19 6.2 6.8 WSW(242) 20.0
01:18 5.6 6.8 WSW(244) 19.9
15 min. averages:
hh:mmmph
Dir (°)
°C
01:30 5 6.8 WSW(250) 19.8
01:15 4.3 6.8 W(266) 19.7
01:00 5 8.1 WSW(252) 19.9
00:45 3.7 5.6 WSW(246) 19.8
00:30 0 0 E(101) 19.4
00:15 1.2 3.1 E(101) 19.4
00:00 3.1 5.6 ESE(103) 20.1
23:45 2.5 5.6 SSE(168) 20.4
23:30 0.6 5 SW(233) 20.4
23:15 3.7 5.6 SW(224) 20.6
23:00 2.5 5.6 SSW(209) 20.6
22:45 1.9 5.6 S(174) 20.5
22:30 1.9 6.8 S(182) 20.6
22:15 3.1 5.6 SSW(211) 20.7
22:00 1.9 4.3 SW(217) 21.0
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026