-> Other stations

Boulder - RMHPA

Speed(max): 2.5(6.2)mph
Direction:13° ( NNE)
Temperature: 4.7°C
Arrived: 2026-02-16 04:04:40 MST

Past data:
hh:mmmph
Dir (°)
°C
04:03 1.9 3.1 NNE(18) 4.8
04:02 1.9 3.1 NNE(18) 4.8
04:01 1.9 3.1 NNE(18) 4.9
04:00 3.1 5 NNE(17) 5.0
03:59 3.1 6.2 NNE(16) 5.1
03:58 2.5 6.2 NNE(18) 5.3
03:57 3.1 4.3 NNE(18) 5.6
03:56 3.1 5 NNE(16) 5.5
03:55 3.1 5.6 NNE(13) 5.5
03:54 5.6 8.7 N(8) 5.8
03:53 5.6 6.8 N(4) 6.6
03:52 5 6.2 N(3) 6.6
03:51 5.6 8.7 N(5) 6.2
03:50 3.1 8.1 NE(36) 5.5
15 min. averages:
hh:mmmph
Dir (°)
°C
04:00 3.7 8.7 NNE(27) 5.7
03:45 1.9 8.1 NNE(30) 5.4
03:30 4.3 15.5 NE(52) 7.3
03:15 3.1 11.8 NE(49) 8.2
03:00 3.1 9.9 NE(41) 9.3
02:45 3.7 13 W(281) 10.5
02:30 6.2 21.1 WSW(253) 10.8
02:15 4.3 14.3 SW(226) 10.4
02:00 6.8 21.1 WSW(252) 11.0
01:45 8.7 27.9 W(265) 11.2
01:30 14.9 32.9 W(259) 11.3
01:15 18 40.3 WSW(258) 11.2
01:00 12.4 34.1 WSW(255) 10.9
00:45 13.6 46.5 W(264) 10.9
00:30 6.8 30.4 S(187) 9.9
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026