-> Other stations

Boulder - RMHPA

Speed(max): 8.7(14.3)mph
Direction:179° ( S)
Temperature: 8.0°C
Arrived: 2026-02-17 06:11:45 MST

Past data:
hh:mmmph
Dir (°)
°C
06:10 2.5 6.8 SSW(202) 7.7
06:09 1.9 3.1 SW(218) 7.8
06:08 2.5 4.3 SW(223) 7.8
06:07 1.9 4.3 SW(222) 7.8
06:06 1.9 4.3 SW(225) 7.8
06:05 3.1 6.2 SW(235) 7.8
06:04 4.3 6.8 WSW(256) 7.8
06:03 5 6.8 WSW(250) 7.8
06:02 2.5 5 W(261) 7.8
06:01 2.5 4.3 W(261) 7.9
06:00 3.1 5 WSW(248) 7.8
05:59 3.7 5 SW(224) 7.8
05:58 2.5 5 SW(218) 7.8
05:57 2.5 5 SSW(212) 7.9
15 min. averages:
hh:mmmph
Dir (°)
°C
06:00 5 13.6 S(181) 8.0
05:45 8.1 16.1 SSE(166) 8.3
05:30 8.7 18 S(169) 8.3
05:15 7.4 17.4 S(171) 8.3
05:00 3.7 12.4 S(186) 8.4
04:45 5 12.4 SSE(164) 8.7
04:30 5.6 13 S(172) 8.9
04:15 7.4 16.7 S(176) 9.1
04:00 6.2 15.5 S(186) 9.3
03:45 5.6 14.3 SSW(200) 9.4
03:30 7.4 16.7 SSW(213) 9.6
03:15 13 28.5 SW(227) 10.0
03:00 18.6 29.1 WSW(238) 10.5
02:45 16.7 30.4 WSW(252) 11.1
02:30 13.6 29.1 WSW(249) 11.1
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026