-> Other stations

Boulder - RMHPA

Speed(max): 3.1(5.6)mph
Direction:219° ( SW)
Temperature: 10.4°C
Arrived: 2026-01-07 12:42:55 MST

Past data:
hh:mmmph
Dir (°)
°C
12:41 10.5 14.3 SW(236) 9.8
12:40 6.2 13.6 W(269) 10.0
12:37 16.7 21.1 SW(223) 9.8
12:35 10.5 21.1 SW(232) 9.9
12:34 15.5 24.2 SW(220) 10.0
12:33 8.7 13 WSW(247) 10.2
12:33 8.7 13.6 W(262) 9.9
12:30 8.7 16.1 W(276) 10.1
12:29 7.4 13 W(264) 10.5
12:28 3.1 6.2 WSW(257) 10.6
12:28 6.8 10.5 W(259) 10.3
12:26 7.4 13.6 WSW(257) 10.2
12:24 5 8.1 WSW(252) 10.5
12:22 6.8 16.1 WSW(242) 9.8
15 min. averages:
hh:mmmph
Dir (°)
°C
12:30 6.8 19.8 WSW(254) 10.2
12:15 6.2 15.5 WSW(244) 10.3
12:00 5.6 17.4 WSW(258) 10.0
11:45 5.6 23.6 WSW(255) 10.3
11:30 2.5 9.3 WSW(246) 9.9
11:15 6.2 13 WSW(247) 8.8
11:00 3.1 10.5 WSW(246) 9.6
10:45 1.2 5 WNW(284) 8.2
10:30 0.6 3.1 SW(231) 8.9
10:15 1.2 5.6 SSE(152) 9.4
10:00 1.9 6.2 SSE(160) 9.3
09:45 2.5 8.1 SSE(149) 8.6
09:30 3.1 9.3 SE(146) 8.0
09:15 3.1 9.9 SSW(209) 6.1
09:00 2.5 8.1 W(262) 5.6
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026