-> Other stations

Boulder - RMHPA

Speed(max): 8.7(16.1)mph
Direction:261° ( W)
Temperature: 6.3°C
Arrived: 2026-03-08 03:49:54 MDT

Past data:
hh:mmmph
Dir (°)
°C
03:48 8.1 13 W(267) 6.1
03:47 10.5 15.5 W(277) 6.1
03:46 6.8 9.9 WNW(288) 6.2
03:45 9.9 14.3 W(266) 6.5
03:44 9.3 13.6 W(271) 6.2
03:43 13 17.4 W(269) 6.5
03:42 10.5 15.5 W(267) 6.1
03:41 9.9 16.7 W(273) 6.3
03:40 13 20.5 W(274) 6.4
03:39 8.1 14.3 WNW(291) 5.9
03:38 10.5 17.4 W(264) 6.2
03:37 8.7 16.1 W(267) 6.1
03:36 10.5 15.5 W(273) 6.3
03:35 9.3 17.4 W(279) 6.1
15 min. averages:
hh:mmmph
Dir (°)
°C
03:45 9.9 20.5 W(272) 6.2
03:30 9.9 20.5 W(275) 6.3
03:15 10.5 26.7 W(274) 6.5
03:00 11.2 27.3 W(271) 6.2
01:45 11.2 21.1 W(273) 6.0
01:30 12.4 27.9 W(273) 5.9
01:15 12.4 29.1 W(274) 5.9
01:00 13.6 24.8 W(265) 5.8
00:45 13.6 24.2 WSW(258) 5.4
00:30 12.4 19.8 WSW(252) 5.1
00:15 11.2 20.5 WSW(240) 5.4
00:00 11.2 24.8 WSW(246) 5.4
23:45 8.7 20.5 SW(227) 5.4
23:30 6.8 21.7 W(274) 5.6
23:15 6.8 21.7 W(281) 5.4
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026