-> Other stations

Boulder - RMHPA

Speed(max): 5(8.1)mph
Direction:137° ( SE)
Temperature: 3.1°C
Arrived: 2026-02-04 10:17:17 MST

Past data:
hh:mmmph
Dir (°)
°C
10:16 5.6 8.1 SE(140) 3.0
10:15 6.2 9.3 SSE(158) 3.1
10:14 5.6 8.7 SE(139) 3.2
10:13 5.6 8.1 SE(136) 2.7
10:12 6.2 9.3 ESE(113) 2.2
10:11 7.4 9.3 ESE(111) 1.8
10:10 7.4 10.5 SE(141) 2.0
10:09 6.2 9.3 SE(146) 2.3
10:08 5 5.6 SSE(147) 2.9
10:07 5.6 8.1 SE(132) 2.8
10:06 3.7 6.2 SE(137) 3.3
10:05 5 6.8 SE(128) 2.8
10:04 3.7 5.6 ESE(104) 2.8
10:03 4.3 6.2 ESE(121) 2.5
15 min. averages:
hh:mmmph
Dir (°)
°C
10:15 5.6 10.5 SE(130) 2.6
10:00 5.6 10.5 SE(140) 2.3
09:45 6.8 10.5 SE(142) 1.6
09:30 6.2 9.9 SE(141) 1.7
09:15 4.3 8.7 ESE(122) 2.1
09:00 3.7 6.8 SE(135) 2.0
08:45 5.6 10.5 SE(141) 0.7
08:30 5.6 9.3 SE(144) 0.6
08:15 5 9.3 SSE(150) 0.4
08:00 3.1 6.8 SSE(155) 0.3
07:45 3.7 8.1 SSE(160) -0.2
07:30 5 8.1 SSE(161) -0.6
07:15 4.3 9.3 S(169) -1.0
07:00 2.5 8.7 S(170) -1.1
06:45 1.9 8.7 S(171) -1.1
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026