-> Other stations

Boulder - RMHPA

Speed(max): 6.8(9.9)mph
Direction:277° ( W)
Temperature: 8.0°C
Arrived: 2026-02-04 18:11:20 MST

Past data:
hh:mmmph
Dir (°)
°C
18:10 6.2 8.7 WNW(292) 7.8
18:09 5.6 9.9 WNW(296) 7.8
18:08 4.3 8.1 WNW(283) 7.8
18:07 5.6 9.3 WNW(282) 8.0
18:06 6.8 9.9 WNW(282) 8.1
18:05 7.4 11.8 W(281) 8.0
18:04 6.8 9.3 WNW(284) 7.8
18:03 8.1 11.8 WNW(291) 8.0
18:02 6.8 8.7 WNW(282) 7.9
18:01 8.1 11.8 WNW(283) 8.0
18:00 6.2 9.9 WNW(294) 7.8
17:59 5 9.3 WNW(300) 7.7
17:58 5.6 8.7 WNW(292) 7.7
17:57 4.3 8.1 WNW(287) 7.7
15 min. averages:
hh:mmmph
Dir (°)
°C
18:00 6.2 14.3 WNW(286) 7.8
17:45 6.2 11.8 W(279) 7.7
17:30 5 12.4 SW(230) 7.0
17:15 3.1 5 SE(145) 6.3
17:00 3.1 5.6 SE(145) 6.5
16:45 2.5 5.6 SE(144) 6.6
16:30 1.9 5.6 SE(142) 6.8
16:15 3.1 6.2 SE(144) 6.7
16:00 3.1 6.2 SE(142) 7.1
15:45 3.7 8.1 SSE(151) 6.9
15:30 3.7 8.1 SSE(151) 7.0
15:15 5 9.3 SE(145) 6.7
15:00 4.3 10.5 SSE(151) 6.8
14:45 5 9.9 SSE(150) 6.7
13:45 5.6 11.8 SE(143) 6.0
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026