-> Other stations

Boulder - RMHPA

Speed(max): 27.3(42.2)mph
Direction:269° ( W)
Temperature: 8.0°C
Arrived: 2026-02-25 23:26:45 MST

Past data:
hh:mmmph
Dir (°)
°C
23:25 19.2 27.9 WNW(287) 7.8
23:24 20.5 32.2 WNW(282) 7.8
23:23 18.6 34.1 WNW(285) 7.9
23:22 26.7 40.3 W(269) 8.0
23:21 26 39.1 NW(309) 7.9
23:20 26.7 39.7 W(277) 7.9
23:19 25.4 39.1 WNW(300) 7.8
23:18 31 43.4 W(281) 8.0
23:17 28.5 46.5 WNW(292) 8.0
23:16 21.1 34.1 NNW(335) 7.9
23:15 24.8 43.4 WNW(294) 8.0
23:14 23.6 34.1 W(265) 8.1
23:13 33.5 46.5 WNW(290) 8.1
23:12 27.9 55.2 WNW(286) 8.2
15 min. averages:
hh:mmmph
Dir (°)
°C
23:15 24.8 58.3 WNW(282) 8.1
23:00 22.9 50.8 WNW(283) 8.0
22:45 24.8 49 W(278) 8.3
22:30 25.4 53.3 W(280) 8.3
22:15 24.8 57 W(279) 8.3
22:00 21.7 43.4 W(278) 8.3
21:45 24.2 47.7 W(280) 8.6
21:30 20.5 42.2 WNW(289) 8.5
21:15 22.9 42.8 WNW(288) 8.7
21:00 22.9 41.5 WNW(285) 8.6
20:45 19.2 42.2 W(281) 8.7
20:30 14.9 35.3 W(279) 8.5
20:15 21.1 42.8 WNW(288) 8.7
20:00 17.4 37.8 W(280) 8.9
19:45 18 38.4 WNW(284) 9.0
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026