-> Other stations

Wolf Creek Ski Area

Speed(max): 20.5(28.5)mph
Direction:198° ( SSW)
Temperature: 2.2°C
Arrived: 2026-03-23 03:38:28 MDT

Past data:
hh:mmmph
Dir (°)
°C
03:36 24.8 30.4 SSW(196) 2.3
03:34 20.5 24.8 SSW(193) 2.2
03:32 22.3 28.5 SSW(200) 2.4
03:30 24.8 31.6 SSW(197) 2.4
03:28 24.2 31 SSW(195) 2.5
03:26 22.9 26 SSW(195) 2.4
03:24 20.5 31.6 SSW(200) 2.4
03:22 23.6 31 SSW(198) 2.5
03:20 22.3 27.3 SSW(195) 2.4
03:18 21.7 26 SSW(196) 2.4
03:16 24.8 28.5 SSW(192) 2.7
03:14 25.4 33.5 SSW(194) 2.7
03:12 21.7 29.8 SSW(198) 2.5
03:10 24.2 31 SSW(200) 2.6
15 min. averages:
hh:mmmph
Dir (°)
°C
03:30 22.9 31.6 SSW(196) 2.5
03:15 22.9 33.5 SSW(198) 2.7
03:00 20.5 33.5 SSW(208) 3.3
02:45 19.8 29.8 SSW(205) 3.6
02:30 20.5 32.2 SSW(205) 3.6
02:15 18 27.9 SSW(204) 3.7
02:00 16.7 24.8 SSW(204) 3.9
01:45 16.7 24.8 SSW(202) 3.8
01:30 17.4 26 SSW(202) 4.1
01:15 15.5 24.8 SSW(202) 4.0
01:00 19.2 26 SSW(195) 4.4
00:45 17.4 24.2 SSW(195) 4.5
00:30 16.1 22.9 SSW(195) 4.5
00:15 14.3 20.5 SSW(200) 4.6
00:00 14.3 20.5 SSW(197) 4.5
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026