-> Other stations

Mt. Sentinel

Speed(max): 24.8(31.6)mph
Direction:254° ( WSW)
Temperature: 8.2°C
Arrived: 2025-04-29 02:49:16 MDT

Past data:
hh:mmmph
Dir (°)
°C
02:47 25.4 27.9 WSW(251) 8.2
02:45 26.7 30.4 WSW(257) 8.2
02:44 24.8 34.1 WSW(254) 8.2
02:41 21.7 24.8 WSW(256) 8.1
02:39 21.1 25.4 WSW(256) 8.1
02:37 23.6 28.5 WSW(254) 8.2
02:35 19.8 25.4 WSW(247) 8.1
02:33 16.1 18 WSW(255) 8.0
02:31 14.9 16.7 WSW(258) 8.0
02:29 14.9 17.4 WSW(256) 7.8
02:27 16.7 21.1 WSW(253) 8.1
02:25 14.9 16.7 WSW(253) 8.0
02:23 16.1 19.8 WSW(250) 8.0
02:21 14.9 17.4 W(262) 8.1
15 min. averages:
hh:mmmph
Dir (°)
°C
02:45 20.5 34.1 WSW(254) 8.1
02:30 14.9 21.1 WSW(254) 8.1
02:15 13 17.4 WSW(252) 8.2
02:00 14.3 21.1 WSW(254) 8.4
01:45 14.9 19.2 WSW(255) 8.5
01:30 17.4 21.7 WSW(254) 8.7
01:15 16.7 22.9 WSW(251) 8.7
01:00 16.1 21.1 WSW(244) 8.7
00:45 14.3 19.8 WSW(248) 8.7
00:30 13.6 17.4 WSW(248) 8.8
00:15 16.1 19.2 WSW(252) 8.8
00:00 16.7 20.5 WSW(250) 8.9
23:45 16.1 20.5 WSW(241) 8.9
23:30 19.8 27.3 WSW(240) 9.1
23:15 19.2 23.6 SW(236) 9.1
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025