-> Other stations

Steep Mountain

Speed(max): 0(0)mph
Direction:53° ( NE)
Temperature: 15.1°C
Arrived: 2025-09-14 00:38:39 MDT

Past data:
hh:mmmph
Dir (°)
°C
00:36 0 0 NE(53) 14.9
00:34 0 0 NE(53) 15.1
00:32 0 0 NE(53) 15.2
00:30 0 0 NE(53) 15.2
00:28 0 0 NE(53) 15.3
00:26 0 0 NE(53) 15.2
00:24 0 0 NE(53) 15.1
00:22 0 0 NE(53) 15.4
00:20 0 0 NE(53) 15.3
00:18 0 0 NE(53) 15.2
00:16 0 0 NE(53) 15.2
00:14 0 0 NE(53) 15.2
00:12 0 0 NE(53) 15.1
00:10 0 0 NE(53) 15.1
15 min. averages:
hh:mmmph
Dir (°)
°C
00:45 0 0 NE(53) 15.1
00:30 0 0 NE(53) 15.2
00:15 0 0 NE(53) 15.1
00:00 0 0 NE(53) 14.7
23:45 0 0 NE(53) 14.7
23:30 0 0 NE(53) 14.4
23:15 0 0 NE(53) 14.5
23:00 0 0 NE(53) 14.8
22:45 0 0 NE(53) 14.8
22:30 0 0 NE(53) 15.5
22:15 0 0 NE(54) 15.7
22:00 0 0 NE(54) 16.0
20:45 0 0 NE(54) 15.6
20:30 0 0 NE(54) 15.6
20:15 0 0 NE(54) 15.8
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025