-> Other stations

Sandia Peak

Speed(max): 9.9(13)mph
Direction:226° ( SW)
Temperature: 2.0°C
Arrived: 2025-12-14 00:30:38 MST

Past data:
hh:mmmph
Dir (°)
°C
00:28 9.9 12.4 SW(222) 1.8
00:26 9.9 13 SW(235) 2.0
00:24 9.9 15.5 WSW(243) 2.0
00:22 9.9 13 SW(228) 2.0
00:20 10.5 13 SW(236) 2.0
00:18 10.5 13.6 WSW(242) 2.0
00:16 9.9 14.3 SW(236) 2.0
00:14 10.5 13.6 WSW(241) 2.1
00:12 10.5 13.6 SW(227) 2.2
00:10 9.9 13 SW(231) 2.2
00:08 9.3 10.5 SW(232) 2.1
00:06 9.9 12.4 SW(235) 2.2
00:04 11.8 14.3 WSW(242) 2.2
00:02 11.2 14.3 WSW(240) 2.2
15 min. averages:
hh:mmmph
Dir (°)
°C
00:30 9.9 15.5 SW(235) 2.0
00:15 10.5 14.3 SW(235) 2.2
00:00 10.5 15.5 SW(231) 2.4
23:45 11.2 16.7 SW(221) 2.7
23:30 11.2 16.7 SW(222) 2.9
23:15 9.9 16.7 SW(222) 3.3
23:00 8.1 13.6 SSW(206) 3.2
22:45 6.8 13 SSE(162) 2.2
22:30 7.4 21.1 ESE(118) 0.1
22:15 9.3 24.2 E(85) -0.7
22:00 11.2 22.9 E(81) -1.3
21:45 12.4 21.7 ENE(74) -1.0
21:30 11.2 19.8 ENE(74) -0.3
21:15 11.8 23.6 ENE(70) -0.2
21:00 12.4 27.3 ENE(68) -0.1
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2025