-> Other stations

Sandia Peak

Speed(max): 0(0)mph
Direction:346° ( NNW)
Temperature: -10.7°C
Arrived: 2026-01-09 18:39:09 MST

Past data:
hh:mmmph
Dir (°)
°C
18:37 0 0 NNW(346) -10.7
18:33 0 0 NNW(346) -10.7
18:31 0 0 NNW(346) -10.7
18:29 0 0 NNW(346) -10.7
18:27 0 0 NNW(346) -10.7
18:25 0 0 NNW(346) -10.7
18:23 0 0 NNW(346) -10.6
18:21 0 0 NNW(346) -10.6
18:19 0 0 NNW(346) -10.6
18:17 0 0 NNW(346) -10.6
18:15 0 0 NNW(346) -10.6
18:13 0 0 NNW(346) -10.6
18:11 0 0 NNW(346) -10.7
18:09 0 0 NNW(346) -10.7
15 min. averages:
hh:mmmph
Dir (°)
°C
18:30 0 0 NNW(346) -10.6
18:15 0 0 NNW(346) -10.7
18:00 0 0 NNW(346) -10.6
17:45 0 0 NNW(346) -10.1
17:30 0 0 NNW(346) -9.7
17:15 0 0 NNW(346) -9.4
17:00 0 0 NNW(346) -9.2
16:45 0 0 NNW(346) -8.3
16:30 0 0 NNW(346) -7.9
16:15 0 0 NNW(346) -8.6
16:00 0 0 NNW(346) -8.6
15:45 0 0 NNW(346) -8.5
15:30 0 0 NNW(346) -8.0
15:15 0 0 NNW(346) -7.1
15:00 0 0 NNW(346) -7.4
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026