-> Other stations

Sandia Peak

Speed(max): 13.6(21.7)mph
Direction:242° ( WSW)
Temperature: -0.2°C
Arrived: 2026-01-23 06:59:31 MST

Past data:
hh:mmmph
Dir (°)
°C
06:57 11.8 16.7 SW(218) -0.2
06:55 13.6 21.1 SW(236) -0.2
06:53 19.2 25.4 WSW(238) 0.0
06:51 15.5 24.8 SW(229) -0.1
06:49 19.2 25.4 WSW(250) -0.2
06:47 18.6 24.8 WSW(248) -0.2
06:45 16.7 22.9 WSW(247) -0.3
06:43 15.5 19.8 WSW(239) -0.3
06:41 19.2 23.6 WSW(243) -0.1
06:39 13.6 23.6 SW(227) -0.1
06:37 16.1 25.4 SW(219) 0.1
06:35 16.1 23.6 WSW(246) -0.1
06:33 18 23.6 WSW(240) -0.1
06:31 14.9 21.7 SW(235) -0.2
15 min. averages:
hh:mmmph
Dir (°)
°C
07:00 16.1 25.4 WSW(239) -0.2
06:45 16.1 25.4 SW(236) -0.1
06:30 17.4 30.4 SW(230) -0.1
06:15 17.4 24.8 WSW(243) -0.3
06:00 15.5 27.3 WSW(237) 0.0
05:45 18 24.8 WSW(247) -0.2
05:30 14.3 26.7 WSW(237) -0.4
05:15 14.3 24.2 SW(226) 0.1
05:00 17.4 25.4 SW(235) 0.1
04:45 17.4 24.8 WSW(254) 0.1
04:30 17.4 27.9 WSW(240) 0.1
04:15 18 25.4 WSW(246) -0.1
04:00 15.5 21.7 WSW(240) -0.6
03:45 15.5 24.8 SW(236) -0.6
03:30 14.9 23.6 WSW(241) -0.7
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026