-> Other stations

Sandia Peak

Speed(max): 21.7(26.7)mph
Direction:244° ( WSW)
Temperature: -2.8°C
Arrived: 2026-01-28 09:28:36 MST

Past data:
hh:mmmph
Dir (°)
°C
09:26 22.3 26.7 WSW(253) -3.0
09:20 22.9 30.4 WSW(246) -2.7
09:18 22.9 27.3 WSW(254) -2.7
09:14 23.6 27.9 WSW(237) -2.7
09:12 24.8 30.4 WSW(251) -2.8
09:10 25.4 31 W(260) -2.7
09:09 24.2 28.5 WSW(258) -2.8
09:07 22.3 27.3 WSW(245) -2.8
09:05 21.7 26.7 WSW(245) -2.8
09:02 21.7 25.4 W(266) -2.8
08:58 19.8 27.9 W(260) -3.0
08:56 21.7 26.7 WSW(248) -3.0
08:54 21.7 27.3 SW(234) -3.1
08:52 20.5 25.4 W(259) -3.2
15 min. averages:
hh:mmmph
Dir (°)
°C
09:15 23.6 31 WSW(252) -2.8
09:00 21.1 27.9 WSW(249) -3.1
08:45 22.9 30.4 WSW(258) -3.1
08:30 23.6 32.9 WSW(251) -3.2
08:15 22.9 31.6 W(263) -3.5
08:00 19.8 29.1 WSW(257) -3.7
07:45 20.5 27.9 W(269) -3.5
07:30 19.8 28.5 WSW(254) -3.7
07:15 17.4 24.8 WSW(256) -2.7
07:00 18 24.2 W(273) -3.2
06:45 18.6 27.3 W(260) -2.8
06:30 18 27.9 W(263) -3.4
06:15 18 26.7 W(261) -3.6
06:00 18.6 26.7 WSW(252) -3.8
05:45 16.7 24.8 WSW(255) -3.8
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026