-> Other stations

Sandia Peak

Speed(max): 5.6(10.5)mph
Direction:220° ( SW)
Temperature: 13.3°C
Arrived: 2026-04-05 16:24:49 MDT

Past data:
hh:mmmph
Dir (°)
°C
16:22 5 10.5 SW(224) 14.0
16:20 4.3 12.4 SSW(197) 14.0
16:18 3.1 6.2 SSW(198) 14.1
16:16 3.7 6.2 SSW(200) 13.7
16:14 3.1 6.2 SSW(195) 14.2
16:12 3.7 6.8 WSW(238) 13.0
16:10 5 9.3 SW(226) 13.2
16:08 6.2 9.3 SW(230) 12.8
16:06 7.4 13.6 SSW(204) 13.0
16:04 5.6 9.3 SW(229) 13.0
16:02 3.1 5.6 SW(225) 12.8
16:00 6.8 11.8 SW(219) 12.2
15:58 6.8 9.9 WSW(254) 11.6
15:56 5.6 8.7 SW(222) 12.0
15 min. averages:
hh:mmmph
Dir (°)
°C
16:15 5 13.6 SW(221) 13.0
16:00 3.7 11.8 W(268) 11.6
15:45 4.3 14.3 SW(231) 11.9
15:30 4.3 12.4 SW(216) 11.8
15:15 5.6 12.4 S(189) 10.6
15:00 5 13 SSW(210) 11.9
14:45 3.7 13.6 SW(221) 11.9
14:30 3.7 14.3 S(183) 10.6
14:15 4.3 14.3 SSW(208) 10.2
14:00 5 18 SSW(198) 9.9
13:45 3.1 9.3 SSW(195) 10.3
13:30 2.5 8.1 ESE(116) 9.3
13:15 3.7 13 ESE(120) 8.8
13:00 3.7 13 E(100) 8.3
12:45 3.1 10.5 ESE(123) 7.9
Stations at UM:
691
Boulder - RMHPA
Hogback
Lookout Mtn - RMPHA
Mt. Sentinel
Sandia Peak
SSA La Bajada
Steep Mountain
Sun Valley-Bald Mt
Tarkio
Tick Ridge
Wolf Creek Ski Area
-> Other regions

Desktop view
Data provided by Holfuy.
© Holfuy Weather 2026